- Minimum Fare:- £5.00 up to 2 miles or (£6.00 up to 2 miles on Friday and Saturday evening 22:00 to 06:00)
- Mileage - £2.00 per mile therafter (example therefore 3 miles will always be £7.00 no matter what period)
- Minimum Wait and Return is £8.00 (over 5 miles is half fare return)
- Fares to East London, Essex and all N & E post codes except EC via Blackwall add £7.50, but only £5.00 from SE10, SE7 & SE18
- Fares to London West End, All W, NW SW & SE1 post codes add £10.00
- Waiting time is charged at £20.00 per hour (The first 5 minutes is Free)
- Estate Car rate is minimum fare - £8.00 then £2.20 per mile thereafter. Estate Car fare over 10 miles is normal mileage + £9.00
- 7 Seater rate is minimum fare - £9.00 then £2.50 per mile thereafter.
If the customer requires to move a heavy or excessive load, Please ask them to telephone for a quote. Increased charges may apply at Christmas and New Year period.
AIRPORT PRICE LIST
| BR1 | BR7 | DA6/7 | DA14/15 | SE3 | SE7 | SE9 | SE10 | SE12 | SE18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow | £54 | £57 | £60 | £57 | £56 | £55 | £57 | £53 | £56 | £57 |
| Heathrow (M25) | £64 | £67 | £70 | £67 | £66 | £65 | £67 | £63 | £65 | £67 |
| Gatwick | £40 | £48 | £45 | £45 | £48 | £50 | £48 | £50 | £48 | £50 |
| Luton | £72 | £65 | £70 | £70 | £60 | £60 | £65 | £60 | £65 | £60 |
| Stanstead | £59 | £55 | £55 | £55 | £50 | £50 | £55 | £50 | £55 | £50 |
| City | £30 | £25 | £28 | £28 | £25 | £20 | £25 | £20 | £25 | £20 |
STATIONS
| BR1 | BR7 | DA6/7 | DA14 | DA15 | SE3 | SE7 | SE9 | SE10 | SE12 | SE13 | SE18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euston | £37 | £37 | £44 | £39 | £40 | £36 | £31 | £34 | £27 | £33 | £29 | £36 |
| Victoria | £34 | £34 | £41 | £36 | £37 | £28 | £30 | £32 | £27 | £30 | £26 | £35 |
| Kings X /St Pancras | £36 | £36 | £45 | £38 | £40 | £37 | £31 | £35 | £28 | £34 | £30 | £37 |
| Charing Cross | £34 | £34 | £42 | £35 | £37 | £29 | £29 | £32 | £26 | £31 | £27 | £35 |
| London Bridge | £31 | £31 | £37 | £32 | £34 | £24 | £24 | £29 | £21 | £27 | £22 | £29 |
| Cannon St | £32 | £32 | £39 | £34 | £35 | £25 | £25 | £29 | £22 | £28 | £24 | £30 |
| Paddington | £39 | £39 | £47 | £41 | £42 | £33 | £34 | £36 | £31 | £35 | £31 | £40 |
| Waterloo | £32 | £32 | £40 | £34 | £36 | £27 | £27 | £30 | £24 | £29 | £25 | £32 |
| Liverpool St | £32 | £32 | £40 | £35 | £38 | £28 | £26 | £31 | £25 | £30 | £25 | £30 |
AIRPORT COLLECTION SURCHARGE - £5.00 on all above fares when customer is picked up from any of the above airports.
Airport Collection Surcharge includes parking and waiting time for up to 45 minutes. After 45 minutes waiting time and additional car parking charges are payable by the customer.
THE AIRPORT SURCHARGE IS ONLY CHARGEABLE IF YOU MEET THE CUSTOMER IN THE AIRPORT TERMINAL BUILDING
MILEAGE PRICES
= £5.00 minimum fare for first 2 miles (weekdays). £6.00 minimum fare for first 2 miles (weekends).
| Mileage | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | £5.00 | £5.20 | £5.40 | £5.60 | £5.80 | £6.00 | £6.20 | £6.40 | £6.60 | £6.80 |
| 3 | £7.00 | £7.20 | £7.40 | £7.60 | £7.80 | £8.00 | £8.20 | £8.40 | £8.60 | £8.80 |
| 4 | £9.00 | £9.20 | £9.40 | £9.60 | £9.80 | £10.00 | £10.20 | £10.40 | £10.60 | £10.80 |
| 5 | £11.00 | £11.20 | £11.40 | £11.60 | £11.80 | £12.00 | £12.20 | £12.40 | £12.60 | £12.80 |
| 6 | £13.00 | £13.20 | £13.40 | £13.60 | £13.80 | £14.00 | £14.20 | £14.40 | £14.60 | £14.80 |
| 7 | £15.00 | £15.20 | £15.40 | £15.60 | £15.80 | £16.00 | £16.20 | £16.40 | £16.60 | £16.80 |
| 8 | £17.00 | £17.20 | £17.40 | £17.60 | £17.80 | £18.00 | £18.20 | £18.40 | £18.60 | £18.80 |
| 9 | £19.00 | £19.20 | £19.40 | £19.60 | £19.80 | £20.00 | £20.20 | £20.40 | £20.60 | £20.80 |
| 10 | £21.00 | £21.20 | £21.40 | £21.60 | £21.80 | £22.00 | £22.20 | £22.40 | £22.60 | £22.80 |
| 11 | £23.00 | £23.20 | £23.40 | £23.60 | £23.80 | £24.00 | £24.20 | £24.40 | £24.60 | £24.80 |
| 12 | £25.00 | £25.20 | £25.40 | £25.60 | £25.80 | £26.00 | £26.20 | £26.40 | £26.60 | £26.80 |
| 13 | £27.00 | £27.20 | £27.40 | £27.60 | £27.80 | £28.00 | £28.20 | £28.40 | £28.60 | £28.80 |
| 14 | £29.00 | £29.20 | £29.40 | £29.60 | £29.80 | £30.00 | £30.20 | £30.40 | £30.60 | £30.80 |
| 15 | £31.00 | £31.20 | £31.40 | £31.60 | £31.80 | £32.00 | £32.20 | £32.40 | £32.60 | £32.80 |
| 16 | £33.00 | £33.20 | £33.40 | £33.60 | £33.80 | £34.00 | £34.20 | £34.40 | £34.60 | £34.80 |
| 17 | £35.00 | £35.20 | £35.40 | £35.60 | £35.80 | £36.00 | £36.20 | £36.40 | £36.60 | £36.80 |
| 18 | £37.00 | £37.20 | £37.40 | £37.60 | £37.80 | £38.00 | £38.20 | £38.40 | £38.60 | £38.80 |
| 19 | £39.00 | £39.20 | £39.40 | £39.60 | £39.80 | £40.00 | £40.20 | £40.40 | £40.60 | £40.80 |
| 20 | £41.00 | £41.20 | £41.40 | £41.60 | £41.80 | £42.00 | £42.20 | £42.40 | £42.60 | £42.80 |
| 21 | £43.00 | £43.20 | £43.40 | £43.60 | £43.80 | £44.00 | £44.20 | £44.40 | £44.60 | £44.80 |
| 22 | £45.00 | £45.20 | £45.40 | £45.60 | £45.80 | £46.00 | £46.20 | £46.40 | £46.60 | £46.80 |
| 23 | £47.00 | £47.20 | £47.40 | £47.60 | £47.80 | £48.00 | £48.20 | £48.40 | £48.60 | £48.80 |
| 24 | £49.00 | £49.20 | £49.40 | £49.60 | £49.80 | £50.00 | £50.20 | £50.40 | £50.60 | £50.80 |
| 25 | £51.00 | £51.20 | £51.40 | £51.60 | £51.80 | £52.00 | £52.20 | £52.40 | £52.60 | £52.80 |

















